Choose the Right Management Package
Services Offered |
Placement OnlyWe find qualified tenants75% of the first month’s rent |
Full ServiceOur Most Popular7% - 10% of monthly rent + $150 onboarding fee (for new clients) |
|---|---|---|
| Marketing and Advertising | $2/day per property | $2/day per property |
| Tenant Screening | ||
| Tenant Selection | ||
| Lease Prep | ||
| Deposit Collection | ||
| Ongoing Rent Collection | ||
| Accounting and Bill Pay | ||
| Online Statements & Report Access | ||
| 24/7 Maintenance | ||
| Scheduled Inspections w/ High Tech 360 ° photos taken by trained professional staff | $79 if requested | $79 |
| Move-In Inspection Report | ||
| Pest Inspection—Interior/Exterior | ||
| Lease Renewal Fee | $250 if requested | $250 |
| Maintenance Coordination Fee | $*** see below | |
| 1099 and Annual Cash Flow Report | ||
| Professional Property Photos | $250 | $250 |
| Lease-Up Fee | 75% of the first month’s rent | 50% of the first month’s rent |
| Insurance & Legal Fees | $79/hour | $79/hour |
| Property Sales | 2% of sales price as a seller, 4% if we act as seller and buyer | |
| Third-party Collections | 30% for collection agency 10% for Edmond Premier Real Estate |
|
| Get Started | Get Started |
***Property Manager will charge a 5% coordination fee per invoice each time the property is repaired, maintained, redecorated, and $79.00 per hour as a project supervision fee for repairs or redecorating over $1000.00 but less than $5,000.00, or If the repair/redecorate/remodel is over $5,000, Owner will pay Property Manager a fee of 10% of the complete repair/redecorate/remodel invoices for project supervision.
If the Owner self manages the property and needs manager to step in while they are away, a fee of $79.00 per hour will be assessed each time a situation with the property is handled. Due upon completion of the short-term management time frame.
Edmond Premier Real Estate

